Pricing
No subscription and no membership dues. Hosts pay a one-time fee per parking space when a listing goes live, and renters pay the rate the host set.
| What | Cost | Detail |
|---|---|---|
| Creating an account | Free | Email and mobile number verification included. |
| Using communities | Free | Browse or create communities that group listings by neighborhood, school, or association. |
| Browsing and renting | Free to browse | Renters pay only the host's rate for the booking, charged in the app. |
| Publishing a listing | $3 per parking space | One-time fee. Three spaces at one address is $9; the form totals it as you go. Why $3 each? Because this company can't run on $0! |
| Host payout | $1.25 processing fee | A bank processing fee deducted from each payout, shown on the earned balance. |
How hosts set their rate
Hosts choose a daily, weekly or monthly rate. The listing form suggests $5 per day, $25 per week and $150 per month as starting points, with a $5 minimum, and shows an estimated revenue figure as the availability window is built.
Fee-waiver promotions
Administrators can waive the listing fee for one host or for every listing under a community for a set period or indefinitely. Active promotions show with that community.
Next steps
See how it works end to end, or what an association administrator sets up first.
